<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jason William Keith&#039;s Blog</title>
	<atom:link href="http://jasonwkeith.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonwkeith.com</link>
	<description>Random Observations In the Disciplines of Life, Business, and Politics</description>
	<lastBuildDate>Fri, 16 Apr 2010 21:21:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-RC2</generator>
	<item>
		<title>Comment on Greg Mankiw Weighs in on the National Debt, Balanced Budgets, and the VAT by Billy Parrish</title>
		<link>http://jasonwkeith.com/2010/02/14/greg-mankiw-weighs-in-on-the-national-debt-balanced-budgets-and-the-vat/comment-page-1/#comment-1168</link>
		<dc:creator>Billy Parrish</dc:creator>
		<pubDate>Fri, 16 Apr 2010 21:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://jasonwkeith.com/?p=215#comment-1168</guid>
		<description>Mankiw goes a little Keynesian.

So I&#039;ll go a little Miltonian.

When is someone going to stand up to the AARP and increase the beneficiary age. Just that action alone will get the government back into the black by the time the boomers retire (and yes, JWK, I consider you a boomer).

damn proud,
bp</description>
		<content:encoded><![CDATA[<p>Mankiw goes a little Keynesian.</p>
<p>So I&#8217;ll go a little Miltonian.</p>
<p>When is someone going to stand up to the AARP and increase the beneficiary age. Just that action alone will get the government back into the black by the time the boomers retire (and yes, JWK, I consider you a boomer).</p>
<p>damn proud,<br />
bp</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The $555,000 Student-Loan Burden by Billy Parrish</title>
		<link>http://jasonwkeith.com/2010/02/16/the-555000-student-loan-burden/comment-page-1/#comment-1167</link>
		<dc:creator>Billy Parrish</dc:creator>
		<pubDate>Fri, 16 Apr 2010 21:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://jasonwkeith.com/?p=217#comment-1167</guid>
		<description>Think Physicians have it bad when it comes to college debt/salary? Take a look at airplane piolts. Most of those guys end up on welfare, seriously.</description>
		<content:encoded><![CDATA[<p>Think Physicians have it bad when it comes to college debt/salary? Take a look at airplane piolts. Most of those guys end up on welfare, seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should More People Voluntarily Default on Their Home Mortgage? by Billy Parrish</title>
		<link>http://jasonwkeith.com/2010/01/07/should-more-people-voluntarily-default-on-their-home-mortgage/comment-page-1/#comment-1166</link>
		<dc:creator>Billy Parrish</dc:creator>
		<pubDate>Fri, 16 Apr 2010 21:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://jasonwkeith.com/?p=193#comment-1166</guid>
		<description>I&#039;ll add a bookmark to this page along with my daily dose of Mankiw &amp; Krugman.

I just don&#039;t understand the logic behind this decision, long term. Even in the extreme cases where something becomes worth half as much, like a $200,000 mortgage on a home now appraised for $100,000.

You could either:

A) Make a short-term profit by pocketing difference between rent vs. mortgage...but ruin credit and be destined as a renter for years and in the process not build any equity through a home

or

B) Understand that in the cycle of a 30 year mortgage, this is probably the bottom, and it will go up (just through 30 years of inflation it will have to go up), but maybe not neccessarilty to the full $200,000. You may lose some money, but in 30 years you&#039;ll still have maybe $150,000 to $200,000 of equity at your disposal.

It&#039;s not like their mortgage payment went up all of a sudden. The temporary value of their house went DOWN, their payment didn&#039;t go UP (unless we&#039;re talking varitable interest rate mortgages).

So why panic and ruin your credit. It&#039;s hard getting that back, and in the meantime you&#039;re not eligible to buy anything of worth, like a car, and may not even be able to get a better job with this new practice of having credit checks performed by employers.

Whatcha think JWK.

Damn proud,
bp</description>
		<content:encoded><![CDATA[<p>I&#8217;ll add a bookmark to this page along with my daily dose of Mankiw &amp; Krugman.</p>
<p>I just don&#8217;t understand the logic behind this decision, long term. Even in the extreme cases where something becomes worth half as much, like a $200,000 mortgage on a home now appraised for $100,000.</p>
<p>You could either:</p>
<p>A) Make a short-term profit by pocketing difference between rent vs. mortgage&#8230;but ruin credit and be destined as a renter for years and in the process not build any equity through a home</p>
<p>or</p>
<p>B) Understand that in the cycle of a 30 year mortgage, this is probably the bottom, and it will go up (just through 30 years of inflation it will have to go up), but maybe not neccessarilty to the full $200,000. You may lose some money, but in 30 years you&#8217;ll still have maybe $150,000 to $200,000 of equity at your disposal.</p>
<p>It&#8217;s not like their mortgage payment went up all of a sudden. The temporary value of their house went DOWN, their payment didn&#8217;t go UP (unless we&#8217;re talking varitable interest rate mortgages).</p>
<p>So why panic and ruin your credit. It&#8217;s hard getting that back, and in the meantime you&#8217;re not eligible to buy anything of worth, like a car, and may not even be able to get a better job with this new practice of having credit checks performed by employers.</p>
<p>Whatcha think JWK.</p>
<p>Damn proud,<br />
bp</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing Market Still Strong in Conway by Mike Morris</title>
		<link>http://jasonwkeith.com/2009/02/13/housing-market-still-strong-in-conway/comment-page-1/#comment-382</link>
		<dc:creator>Mike Morris</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://jasonwkeith.com/?p=131#comment-382</guid>
		<description>Why do you think the housing market in Conway Arkansas continues to climb despite the fall of the economy?</description>
		<content:encoded><![CDATA[<p>Why do you think the housing market in Conway Arkansas continues to climb despite the fall of the economy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economy Got You Down:  The Federal Reserve Has Your Cure by Stacey Derbinshire</title>
		<link>http://jasonwkeith.com/2008/09/16/economy-got-you-down-the-federal-reserve-has-your-cure/comment-page-1/#comment-69</link>
		<dc:creator>Stacey Derbinshire</dc:creator>
		<pubDate>Wed, 17 Sep 2008 04:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://jasonwkeith.com/?p=63#comment-69</guid>
		<description>Nice writing style. I look forward to reading more in the future.</description>
		<content:encoded><![CDATA[<p>Nice writing style. I look forward to reading more in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 65 mpg Ford That You Can&#8217;t Get by Bruce McIntire</title>
		<link>http://jasonwkeith.com/2008/09/06/the-65-mpg-ford-that-you-cant-get/comment-page-1/#comment-67</link>
		<dc:creator>Bruce McIntire</dc:creator>
		<pubDate>Sun, 07 Sep 2008 03:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://jasonwkeith.com/?p=53#comment-67</guid>
		<description>I found your blog on google and read a few of your other posts.  I just added you to my Google News Reader. Keep up the good work.  Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts.  I just added you to my Google News Reader. Keep up the good work.  Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Financial Services By Kroger by Mike Morris</title>
		<link>http://jasonwkeith.com/2008/09/01/smart-financial-services-by-kroger/comment-page-1/#comment-56</link>
		<dc:creator>Mike Morris</dc:creator>
		<pubDate>Tue, 02 Sep 2008 16:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://jasonwkeith.com/?p=48#comment-56</guid>
		<description>They are Free to the customer. The comment was how much the companies are giving to Kroger not how much Kroger is charging the customer.</description>
		<content:encoded><![CDATA[<p>They are Free to the customer. The comment was how much the companies are giving to Kroger not how much Kroger is charging the customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Benefit to High Gas Prices:  Less Traffic Fatalities by Jason</title>
		<link>http://jasonwkeith.com/2008/08/25/another-benefit-to-high-gas-prices-less-traffic-fatalities/comment-page-1/#comment-45</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 27 Aug 2008 04:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://jasonwkeith.com/2008/08/25/another-benefit-to-high-gas-prices-less-traffic-fatalities/#comment-45</guid>
		<description>No One - 
I am not sure the case of &quot;benefits&quot; versus &quot;incentives&quot; isn&#039;t a bit of a debate in semantics, but I would gladly accept the notion: &quot;higher fuel costs are providing additional incentives for these behaviors.&quot;

I am not sure I understand your point about the commuting/moving.  But I do think the incentive is there.  Some anecdotal evidence:  I asked a friend and fellow UCA Alumni if she was attending the Bears opening game this Thursday, she responded: &quot;There is no way I spending the money on gas to come to Conway tomorrow.&quot;  She lives about 15 miles down the road in Maumelle.

Nonetheless - Thanks for the feedback.  I began this blog with the hope that others would challenge some of the ideas I presented here.  As you can see - traffic is still slow.
~JWK</description>
		<content:encoded><![CDATA[<p>No One &#8211;<br />
I am not sure the case of &#8220;benefits&#8221; versus &#8220;incentives&#8221; isn&#8217;t a bit of a debate in semantics, but I would gladly accept the notion: &#8220;higher fuel costs are providing additional incentives for these behaviors.&#8221;</p>
<p>I am not sure I understand your point about the commuting/moving.  But I do think the incentive is there.  Some anecdotal evidence:  I asked a friend and fellow UCA Alumni if she was attending the Bears opening game this Thursday, she responded: &#8220;There is no way I spending the money on gas to come to Conway tomorrow.&#8221;  She lives about 15 miles down the road in Maumelle.</p>
<p>Nonetheless &#8211; Thanks for the feedback.  I began this blog with the hope that others would challenge some of the ideas I presented here.  As you can see &#8211; traffic is still slow.<br />
~JWK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Benefit to High Gas Prices:  Less Traffic Fatalities by No One</title>
		<link>http://jasonwkeith.com/2008/08/25/another-benefit-to-high-gas-prices-less-traffic-fatalities/comment-page-1/#comment-41</link>
		<dc:creator>No One</dc:creator>
		<pubDate>Tue, 26 Aug 2008 15:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://jasonwkeith.com/2008/08/25/another-benefit-to-high-gas-prices-less-traffic-fatalities/#comment-41</guid>
		<description>I agree that lower traffic fatalities are definitely a positive attribute to the ever increasing gas prices, however with that said it can be argued that some of these &quot;benefits&quot; are simply a growing and changing soicial economic future.  Three of the so-called benefits to high gas prices in the list can be partially and/or completely accredited to social evalution.  Meaning, obesity has been an ongoing global problem for many years and this has a lot to do with the decrease in adolecent activity behavior, advanced technology, and an increase in fast-food establishments to name a few.  There is something to be said for commutes and the fact that there is a percentage of people choosing to move closer to work, I would argue that people as a whole however are moving to lower cost of living areas and also to less dense populated communities/states and thus end up living closer to where they work by virture of the move, but there is no proof that the sole reason or should I say top reason they are moving is because of gas prices.  And lastly, the entrepreneurs, I will not bore you with history statistics that fully support the fact that from the beginning of man and the climb of the social ladder we have strived to better ourselves.  For the better part of 40 years Earth as a whole has looked at alternative resources, not just fuel.  Several inventions have replaced products that were harmful to both humans and earth over the last decades thus proving that incentives for entrepreneurs can not be soley attributed to high gas prices.  I do agree that there are positives to the increase in fuel but they can hardly be called benefits when they are not the sole outcome or reason for the increase.  I do want to applaud you for your blog.  Very interesting read.</description>
		<content:encoded><![CDATA[<p>I agree that lower traffic fatalities are definitely a positive attribute to the ever increasing gas prices, however with that said it can be argued that some of these &#8220;benefits&#8221; are simply a growing and changing soicial economic future.  Three of the so-called benefits to high gas prices in the list can be partially and/or completely accredited to social evalution.  Meaning, obesity has been an ongoing global problem for many years and this has a lot to do with the decrease in adolecent activity behavior, advanced technology, and an increase in fast-food establishments to name a few.  There is something to be said for commutes and the fact that there is a percentage of people choosing to move closer to work, I would argue that people as a whole however are moving to lower cost of living areas and also to less dense populated communities/states and thus end up living closer to where they work by virture of the move, but there is no proof that the sole reason or should I say top reason they are moving is because of gas prices.  And lastly, the entrepreneurs, I will not bore you with history statistics that fully support the fact that from the beginning of man and the climb of the social ladder we have strived to better ourselves.  For the better part of 40 years Earth as a whole has looked at alternative resources, not just fuel.  Several inventions have replaced products that were harmful to both humans and earth over the last decades thus proving that incentives for entrepreneurs can not be soley attributed to high gas prices.  I do agree that there are positives to the increase in fuel but they can hardly be called benefits when they are not the sole outcome or reason for the increase.  I do want to applaud you for your blog.  Very interesting read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Benefit to High Gas Prices:  Less Traffic Fatalities by Jason</title>
		<link>http://jasonwkeith.com/2008/08/25/another-benefit-to-high-gas-prices-less-traffic-fatalities/comment-page-1/#comment-37</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 26 Aug 2008 03:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://jasonwkeith.com/2008/08/25/another-benefit-to-high-gas-prices-less-traffic-fatalities/#comment-37</guid>
		<description>Great Point.  I should have referenced my two previous posts.  

A quick summary of benefits include:
*Less obesity as people are more apt to walk or ride a bicycle.
*Less pollution as more people use mass transportation, walk, or bicycle.
*Shorter commutes as people relocate (over time) closer to the places they work thus giving them more leisure and family time.
*An increased incentive for entrepreneurs to invest in alternative fuels and create more American jobs.

~JWK</description>
		<content:encoded><![CDATA[<p>Great Point.  I should have referenced my two previous posts.  </p>
<p>A quick summary of benefits include:<br />
*Less obesity as people are more apt to walk or ride a bicycle.<br />
*Less pollution as more people use mass transportation, walk, or bicycle.<br />
*Shorter commutes as people relocate (over time) closer to the places they work thus giving them more leisure and family time.<br />
*An increased incentive for entrepreneurs to invest in alternative fuels and create more American jobs.</p>
<p>~JWK</p>
]]></content:encoded>
	</item>
</channel>
</rss>

